— All-Time Stats
Every season since Winter 2020 · Select a season or view all-time totals
Season
| RK | Player | YDS ↓ | CMP | ATT | CMP% | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Finn Costello#1 | 16578 | 323 | 501 | 64.5 | 121 | 59 |
| 2 | Shane Green | 15572 | 348 | 574 | 60.6 | 130 | 63 |
| 3 | Zach Barber | 11225 | 311 | 475 | 65.5 | 102 | 39 |
| 4 | Besim Dika | 7208 | 0 | 0 | 0.0 | 54 | 44 |
| 5 | Kyle Perrucci | 7104 | 159 | 247 | 64.4 | 59 | 16 |
| 6 | Jason Komisar | 7033 | 279 | 464 | 60.1 | 42 | 41 |
| 7 | Joe Decandia | 6898 | 322 | 480 | 67.1 | 67 | 28 |
| 8 | Tyler Santucci | 5367 | 370 | 547 | 67.6 | 36 | 17 |
| 9 | Johnny Lange | 4224 | 104 | 161 | 64.6 | 21 | 30 |
| 10 | Declan Costello | 2469 | 80 | 128 | 62.5 | 9 | 12 |
| 11 | Dan Breheny | 2082 | 177 | 254 | 69.7 | 16 | 5 |
| 12 | Luke Mahon | 1184 | 23 | 38 | 60.5 | 7 | 13 |
| 13 | Matt Manzoeillo | 899 | 9 | 13 | 69.2 | 10 | 11 |
| 14 | Cody Shields | 623 | 5 | 8 | 62.5 | 7 | 4 |
| 15 | Luke Kilner | 421 | 0 | 0 | 0.0 | 5 | 4 |
| 16 | Danny Urbanak | 348 | 0 | 0 | 0.0 | 3 | 5 |
| 17 | Quazir Hayes | 260 | 0 | 0 | 0.0 | 5 | 1 |
| 18 | Mike Balogna | 132 | 5 | 18 | 27.8 | 1 | 4 |
| 19 | Mercer Jordan | 104 | 0 | 0 | 0.0 | 1 | 1 |
| 20 | Jaden Caballero | 100 | 5 | 11 | 45.5 | 1 | 0 |
| 21 | Joey Vollaro | 85 | 3 | 5 | 60.0 | 1 | 0 |
| 22 | Ali T | 67 | 0 | 0 | 0.0 | 0 | 1 |
| 23 | Sub Player (Beacon Bikes) | 47 | 2 | 2 | 100.0 | 0 | 0 |
| 24 | Chase Green | 43 | 0 | 1 | 0.0 | 0 | 1 |
| 25 | Lincoln Stewart | 35 | 0 | 0 | 0.0 | 0 | 0 |
| 26 | Jason Antalek | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 27 | Nick Lepere | 12 | 2 | 3 | 66.7 | 0 | 0 |
| 28 | Mike Bologna | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 29 | Luke Wojehowski | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Brandon Rogers | 0 | 0 | 1 | 0.0 | 0 | 1 |
All-time totals across all HVFF seasons · Click column headers or leader cards to re-rank