— All-Time Stats
Every season since Winter 2020 · Select a season or view all-time totals
Season
| RK | Player | YDS ↓ | CMP | ATT | CMP% | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Finn Costello#1 | 14332 | 170 | 266 | 63.9 | 108 | 45 |
| 2 | Shane Green | 12969 | 195 | 320 | 60.9 | 108 | 52 |
| 3 | Zach Barber | 9348 | 190 | 287 | 66.2 | 85 | 28 |
| 4 | Besim Dika | 7208 | 0 | 0 | 0.0 | 54 | 44 |
| 5 | Kyle Perrucci | 5919 | 91 | 153 | 59.5 | 42 | 14 |
| 6 | Jason Komisar | 4857 | 132 | 245 | 53.9 | 23 | 27 |
| 7 | Joe Decandia | 3917 | 158 | 243 | 65.0 | 36 | 16 |
| 8 | Johnny Lange | 3888 | 85 | 132 | 64.4 | 19 | 26 |
| 9 | Tyler Santucci | 2686 | 172 | 263 | 65.4 | 18 | 9 |
| 10 | Dillon Kelly | 2324 | 143 | 207 | 69.1 | 20 | 6 |
| 11 | Dan Breheny | 1861 | 159 | 229 | 69.4 | 15 | 5 |
| 12 | Declan Costello | 1400 | 1 | 1 | 100.0 | 4 | 8 |
| 13 | Luke Mahon | 1184 | 23 | 38 | 60.5 | 7 | 13 |
| 14 | Matt Manzoeillo | 793 | 2 | 4 | 50.0 | 9 | 11 |
| 15 | Cody Shields | 623 | 5 | 8 | 62.5 | 7 | 4 |
| 16 | Luke Kilner | 421 | 0 | 0 | 0.0 | 5 | 4 |
| 17 | Danny Urbanak | 348 | 0 | 0 | 0.0 | 3 | 5 |
| 18 | Quazir Hayes | 260 | 0 | 0 | 0.0 | 5 | 1 |
| 19 | Mercer Jordan | 104 | 0 | 0 | 0.0 | 1 | 1 |
| 20 | Ali T | 67 | 0 | 0 | 0.0 | 0 | 1 |
| 21 | Mike Balogna | 65 | 1 | 1 | 100.0 | 1 | 0 |
| 22 | Chase Green | 43 | 0 | 1 | 0.0 | 0 | 1 |
| 23 | Lincoln Stewart | 35 | 0 | 0 | 0.0 | 0 | 0 |
| 24 | Jason Antalek | 15 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Nick Lepere | 12 | 2 | 3 | 66.7 | 0 | 0 |
| 26 | Luke Wojehowski | 0 | 0 | 1 | 0.0 | 0 | 0 |
All-time totals across all HVFF seasons · Click column headers or leader cards to re-rank