— Stats
Fall 2026 · Click a column header to sort
| RK | Player | YDS ↓ | CMP | ATT | CMP% | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Joe DecandiaELITE | 1582 | 76 | 115 | 66.1 | 18 | 5 |
| 2 | Tyler Santucci#2 | 1513 | 112 | 159 | 70.4 | 10 | 5 |
| 3 | Jason Komisar#3 | 932 | 60 | 92 | 65.2 | 6 | 6 |
| 4 | Shane Green#4 | 890 | 57 | 103 | 55.3 | 6 | 3 |
| 5 | Finn Costello#5 | 760 | 54 | 88 | 61.4 | 4 | 9 |
| 6 | Kyle Perrucci | 697 | 40 | 48 | 83.3 | 12 | 1 |
| 7 | Zach Barber | 510 | 30 | 47 | 63.8 | 5 | 0 |
| 8 | Johnny Lange | 336 | 19 | 29 | 65.5 | 2 | 4 |
| 9 | Jaden Caballero | 100 | 5 | 11 | 45.5 | 1 | 0 |
| 10 | Mike Balogna | 67 | 4 | 17 | 23.5 | 0 | 4 |
| — | Sub Player | 47 | 2 | 2 | 100.0 | 0 | 0 |
| 11 | Declan Costello | 0 | 0 | 1 | 0.0 | 0 | 0 |
Live stats from HVFF FlagBucks · Click a column header or leader card to re-rank