| RK | Player | YDS ↓ | CMP | ATT | CMP% | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Shane GreenELITE | 890 | 57 | 103 | 55.3 | 6 | 3 |
| 2 | Johnny Lange#2 | 336 | 19 | 29 | 65.5 | 2 | 4 |
| — | Sub Player | 47 | 2 | 2 | 100.0 | 0 | 0 |
Live stats from HVFF FlagBucks · Click a column header or leader card to re-rank
| RK | Player | YDS ↓ | CMP | ATT | CMP% | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Shane GreenELITE | 890 | 57 | 103 | 55.3 | 6 | 3 |
| 2 | Johnny Lange#2 | 336 | 19 | 29 | 65.5 | 2 | 4 |
| — | Sub Player | 47 | 2 | 2 | 100.0 | 0 | 0 |
Live stats from HVFF FlagBucks · Click a column header or leader card to re-rank